Home > Product > Glycerin
CAS No.: 56-81-5
Structural formula:
Standard: GB/T13206-2011
Properties and Uses
Properties: Colorless or yellowish transparent sticky liquid. No suspension and peculiar smell.
Uses: widely used in cosmetics, food emulsifier, medicine and food industry as additive.
Physical and chemical index
Item | Index | ||
Top grade | First grade | Second grade | |
Appearance | transparent without suspended substance | transparent without suspended substance | transparent without suspended substance |
Odor | no unpleasant odor | no unpleasant odor | no unpleasant odor |
Chroma, Hazen ≤ | 20 | 30 | 30 |
Assay, % ≥ | 99.5 | 98.0 | 95.0 |
Density (20ºC), g/ml ≥ | 1.2598 | 1.2559 | 1.2481 |
Chloride (as Cl), % ≤ | 0.001 | 0.01 | - |
Sulfatizing ash, % ≤ | 0.01 | 0.01 | 0.05 |
Acidity or Alkalinity, mmol/100g ≤ | 0.050 | 0.10 | 0.30 |
Saponification equivalent, mmol/100g ≤ | 0.40 | 1.0 | 3.0 |
Arsenic (as As), mg/kg ≤ | 2 | 2 | - |
Heavy metals (as Pb), mg/kg ≤ | 5 | 5 | - |
Reductive matter | no precipitation or silver mirror | no precipitation or silver mirror | - |
Packing: clean & dry plastic drum, or Galvanized steel drum.